Wednesday, 27 October 2010

Scammell-Dash results - October 3rd

20-25 hrs: 
Results for the race round the yellow bouy - now called the Scammell-Dash - sailed in a lot of wind and a reach there and back. Well done everyone and sorry not to have been there.


    PY Start Time Finish Time Elapsed  Corrected
Nick & Sarah 59er 905 11:50:02 13:45:46 6944 7673
Alan & Gill Ent 1116 11:50:02 14:17:23 8841 7922
Loz Laser 1078 11:50:02 14:17:23 8841 8201
Gerry & Rosie Ent 1116 11:50:02 14:19:15 8953 8022
Clive Laser 1078 11:50:02 14:20:20 9018 8365
Lorry & Caragh Ent 1116 11:50:02 14:20:30 9028 8090

No comments: